Endfeed Copper Fitting
View more specifications Endfeed Copper Fitting for you| Product Name: | Endfeed Copper Fitting |
| Model No: | 5040 Street Elbow 45 ° |
| Place of Origin: | Zhejiang |
| Trademark: | OEM |
| Min. Order: | 1000 PCS/PC |
| Delivery Date: | 20 days |
| Productivity: | 200000pcs per month |
| Packing: | carton box/pallet |
| Transportation: | sea shipment |
| Specifications: | 8mm-159mm |
| Function: | water/ air conditioner |
| Certificates: | CE |
| Export Markets: | Europe |
or
Endfeed Copper Fitting
| Item | D | A | B | L1 | L2 | R |
| 8 | 8 | 12.0 | 12.0 | 8.0 | 6.8 | 9.6 |
| 10 | 10 | 12.0 | 14.0 | 9.0 | 7.8 | 12.0 |
| 12 | 12 | 14.0 | 16.0 | 9.8 | 8.6 | 14.4 |
| 14 | 14 | 15.0 | 21.0 | 12.0 | 10.6 | 16.8 |
| 15 | 15 | 17.0 | 19.0 | 12.0 | 10.6 | 18.0 |
| 16 | 16 | 16.0 | 19.0 | 12.0 | 10.6 | 19.2 |
| 18 | 18 | 20.0 | 22.0 | 14.2 | 12.6 | 21.6 |
| 20 | 20 | 22.0 | 24.0 | 17.2 | 15.4 | 24.0 |
| 22 | 22 | 25.0 | 27.0 | 17.2 | 15.4 | 26.4 |
| 28 | 28 | 29.0 | 31.0 | 17.2 | 18.4 | 33.6 |
| 35 | 35 | 37.0 | 39.0 | 25.0 | 23.0 | 42.0 |
| 42 | 42 | 42.0 | 44.0 | 29.2 | 27.0 | 50.4 |
| 54 | 54 | 52.0 | 54.0 | 34.4 | 32.0 | 64.8 |
| 64 | 64 | 39.0 | 39.0 | 35.7 | 33.3 | 90.0 |
| 67 | 67 | 46.0 | 43.0 | 35.7 | 33.3 | 80.4 |
| 70 | 70 | 44.0 | 43.0 | 35.7 | 33.3 | 84.0 |
| 76.1 | 76.1 | 45.0 | 45.0 | 37.9 | 33.5 | 105.0 |
| 80 | 80 | 58.0 | 64.0 | 37.9 | 33.5 | 96.0 |
| 88.9 | 88.9 | 52.0 | 42.0 | 51.9 | 47.5 | 120.0 |
| 108 | 108 | 76.0 | 76.0 | 52.5 | 47.5 | 200.0 |
English
German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian