|
Hengye Copper Fitting Co.,Ltd. |
| Item | D | A | L |
| 6 | 6 | 17.0 | 5.3 |
| 8 | 8 | 16.4 | 6.8 |
| 10 | 10 | 17.0 | 7.8 |
| 12 | 12 | 17.2 | 8.6 |
| 14 | 14 | 18.9 | 10.6 |
| 15 | 15 | 21.5 | 10.6 |
| 16 | 16 | 21.3 | 10.6 |
| 18 | 18 | 26.8 | 12.6 |
| 22 | 22 | 30.2 | 15.4 |
| 25 | 25 | 35.0 | 15.4 |
| 28 | 28 | 36.0 | 18.4 |
| 32 | 32 | 46.0 | 23.0 |
| 35 | 35 | 45.6 | 23.0 |
| 36 | 36 | 52.0 | 23.0 |
| 42 | 42 | 62.2 | 27.0 |
| 52 | 52 | 70.0 | 32.0 |
| 54 | 54 | 82.5 | 32.0 |
| 67 | 67 | 63.0 | 33.3 |
| 76 | 76 | 68.0 | 33.5 |
| 80 | 80 | 71.0 | 33.5 |
| 106 | 106 | 94.5 | 47.5 |
| 108 | 108 | 159 | 47.5 |
| 133 | 133 | 233 | 70.0 |
| 159 | 159 | 268 | 70.0 |

Vicky Zuo: Vicky Zuo: |