Solder Ring Copper Fitting
View more specifications Solder Ring Copper Fitting for you| Product Name: | Solder Ring Copper Fitting |
| Model No: | Red. Coupling |
| Place of Origin: | Zhejiang |
| Trademark: | OEM |
| Min. Order: | 1000 PCS/PC |
| Delivery Date: | 20 days |
| Productivity: | 200000pcs per month |
| Packing: | carton box/pallet |
| Transportation: | sea shipment |
| Specifications: | 8mm-159mm |
| Function: | water/ air conditioner |
| Certificates: | CE |
| Export Markets: | Europe |
or
Solder Ring Copper Fitting
| No. | Item | D1 | D2 | L1 | L2 | A |
| F02001 | 10*8 | 10 | 8 | 7.8 | 6.3 | 19 |
| F02002 | 15*10 | 15 | 10 | 12.6 | 8.8 | 29 |
| F02003 | 15*12 | 15 | 12 | 12.6 | 9.6 | 28.5 |
| F02004 | 15*8 | 15 | 8 | 12.6 | 6.3 | 26 |
| F02005 | 22*15 | 22 | 15 | 17.4 | 12.6 | 38.7 |
| F02006 | 28*15 | 28 | 15 | 20.9 | 12.6 | 48.5 |
| F02007 | 28*22 | 28 | 22 | 20.9 | 17.4 | 46.7 |
| F02008 | 35*15 | 35 | 15 | 25.5 | 12.6 | 62.5 |
| F02009 | 35*22 | 35 | 22 | 25.5 | 17.4 | 57.2 |
| F02010 | 35*28 | 35 | 28 | 25.5 | 22 | 54.5 |
| F02011 | 42*15 | 42 | 15 | 30 | 12.6 | 70 |
| F02012 | 42*22 | 42 | 22 | 30 | 17.4 | 70.5 |
| F02013 | 42*28 | 42 | 28 | 30 | 20.9 | 68 |
| F02014 | 42*35 | 42 | 35 | 30 | 25.5 | 65 |
| F02015 | 54*22 | 54 | 22 | 35 | 17.4 | 85 |
| F02016 | 54*28 | 54 | 28 | 35 | 20.9 | 80.5 |
| F02017 | 54*35 | 54 | 35 | 35 | 25.5 | 82.5 |
| F02018 | 54*42 | 54 | 42 | 35 | 30.0 | 82.3 |
English
German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian